Diamond; representing strength and preciousness, often associated with purity.
| # | Name | Say it | Meaning | Tag |
|---|---|---|---|---|
| 1 | Kaimana | KY-mah-nah | Diamond; representing strength and preciousness, often associated with purity. Outside US top 1000 in 2025; peak #2892 in 2022. | Rare |
| 2 | Iokepa | EE-oh-keh-pah | Hawaiian form of Joseph, meaning "God will increase", a name with biblical roots... Outside US top 1000 in 2025; peak #7912 in 2008. | Rare |
| 3 | Liloa | LEE-loh-ah | The very long one; a name signifying royalty and lineage, often associated with ... Outside US top 1000 in 2012; peak #13442 in 2012. | Rare |
| 4 | Makani | Mah-kah-nee | Wind; symbolizing freedom, communication, and the breath of life within Hawaiian... Outside US top 1000 in 2025; peak #4054 in 2022. | Rare |
| 5 | Kaiakea | KY-ah-keh-ah | White sea; evoking imagery of clear waters and purity, often linked to peace and... | Rare |
| 6 | Anuenue | Ah-nu-eh-nu-eh | Rainbow; representing hope, beauty, and the connection between heaven and earth ... | Rare |
| 7 | Kekoa | Keh-koh-ah | The brave one; a name signifying courage, strength, and resilience, qualities hi... Outside US top 1000 in 2025; peak #1929 in 2017. | Rare |
| 8 | Ikaika | Ee-kai-kah | Strong; embodying physical and inner strength, often associated with leadership ... Outside US top 1000 in 2025; peak #1611 in 1983. | Rare |
| 9 | Kalei | Kah-lay | The flower wreath; representing beauty, love, and celebration, commonly used in ... Outside US top 1000 in 2025; peak #5536 in 2022. | Rare |
| 10 | Kawika | Kah-vee-kah | Hawaiian form of David, meaning "beloved", a classic biblical name adapted to th... Outside US top 1000 in 2025; peak #2200 in 1992. | Rare |
Swipe through names with your partner. Save favorites. Match on the ones you both love.
Grammy-winning daughter
Famous unique name choice
Directional name trend-setter
Virtue name on the rise
Save your favorites, share with your partner. No more spreadsheets.
Try Bobo Free