A flower name symbolizing innocence and cheerfulness, often associated with rural landscapes.
| # | Name | Say it | Meaning | Tag |
|---|---|---|---|---|
| 1 | Daisy | /ˈdeɪzi/ | A flower name symbolizing innocence and cheerfulness, often associated with rura... Ranked #75 in the US (SSA 2025). Trend: rising. | Trending |
| 2 | Willow | /ˈwɪloʊ/ | Referring to the graceful willow tree, symbolizing resilience and adaptability. Ranked #44 in the US (SSA 2025). Trend: stable. | Popular |
| 3 | Savannah | /səˈvænə/ | A vast, grassy plain, often associated with the American South. Ranked #135 in the US (SSA 2025). Trend: falling. | Popular |
| 4 | Harper | /ˈhɑːrpər/ | Originally a surname for a harp player, now a popular given name suggesting arti... Ranked #16 in the US (SSA 2025). Trend: stable. | Top |
| 5 | Georgia | /ˈdʒɔːrdʒə/ | A state name associated with Southern charm and hospitality. Ranked #99 in the US (SSA 2025). Trend: rising. | Trending |
| 6 | Dixie | /ˈdɪksi/ | A nickname for the Southern United States, evoking images of cotton fields and s... Outside US top 1000 in 2025; peak #167 in 1938. | Rare |
| 7 | Clementine | /ˈklɛmənˌtaɪn/ | A sweet citrus fruit, bringing to mind sunny orchards and simple pleasures. Ranked #456 in the US (SSA 2025). Trend: rising. | Trending |
| 8 | Juniper | /ˈdʒuːnɪpər/ | An evergreen shrub, associated with strength and resilience. Ranked #100 in the US (SSA 2025). Trend: rising. | Trending |
| 9 | Lark | /lɑːrk/ | A songbird, symbolizing joy and freedom. Outside US top 1000 in 2025; peak #1127 in 1950. | Rare |
| 10 | Briar | /ˈbraɪər/ | A thorny shrub, representing protection and a touch of wildness. Ranked #400 in the US (SSA 2025). Trend: rising. | Trending |
Swipe through names with your partner. Save favorites. Match on the ones you both love.
Grammy-winning daughter
Famous unique name choice
Directional name trend-setter
Virtue name on the rise
Save your favorites, share with your partner. No more spreadsheets.
Try Bobo Free