Aramaic origin, meaning "twin," a consistently popular and classic choice.
| # | Name | Say it | Meaning | Tag |
|---|---|---|---|---|
| 1 | Thomas | TOM-əs | Aramaic origin, meaning "twin," a consistently popular and classic choice. Ranked #34 in the US (SSA 2025). Trend: stable. | Classic |
| 2 | Theodore | THEE-ə-dor | Greek origin, meaning "gift of God," a sophisticated and increasingly popular na... Ranked #4 in the US (SSA 2025). Trend: stable. | Top |
| 3 | Tyler | TY-lər | English origin, meaning "tile maker," a common and friendly-sounding name. Ranked #220 in the US (SSA 2025). Trend: falling. | Popular |
| 4 | Travis | TRAV-əs | French origin, meaning "to cross," associated with strength and independence. Ranked #434 in the US (SSA 2025). Trend: falling. | Popular |
| 5 | Trevor | TREV-ər | Irish origin, meaning "prudent" or "wise," a traditionally masculine name. Ranked #680 in the US (SSA 2025). Trend: falling. | Rare |
| 6 | Trent | TRENT | English origin, originally a surname referring to someone who lived near the Riv... Outside US top 1000 in 2025; peak #208 in 2001. | Rare |
| 7 | Timothy | TIM-ə-thee | Greek origin, meaning "honoring God," a timeless and gentle name. Ranked #203 in the US (SSA 2025). Trend: stable. | Classic |
| 8 | Tobias | toh-BY-əs | Hebrew origin, meaning "God is good," a classic name with a warm feel. Ranked #283 in the US (SSA 2025). Trend: stable. | Popular |
| 9 | Troy | TROY | Irish origin, meaning "foot soldier", often associated with the ancient city of ... Ranked #533 in the US (SSA 2025). Trend: falling. | Rare |
| 10 | Tanner | TAN-ər | English origin, referring to a leather maker, a strong and grounded name. Ranked #475 in the US (SSA 2025). Trend: falling. | Popular |
Swipe through names with your partner. Save favorites. Match on the ones you both love.
Grammy-winning daughter
Famous unique name choice
Directional name trend-setter
Virtue name on the rise
Save your favorites, share with your partner. No more spreadsheets.
Try Bobo Free